
Free Listing
#93 of 132
Nakana Coffee Factory Ltd
Kataza, Plot 47-49, Bugolobi
Uganda UCDA Registered Exporter
coffee processor and exporter. National Union of Coffee Agribusinesses and Farm Enterprises (NUCAFE)
Uganda Coffee Farm Gate Prices
Daily indicative farm gate prices from UCDA. What coffee costs at origin, not export quotes.USc/lb
| Screen 18 | 170.35 | USc/lb |
| Screen 15 | 165.35 | USc/lb |
| Screen 12 | 162.35 | USc/lb |
| Bugisu AA | 275.50 | USc/lb |
| Bugisu A | 274.50 | USc/lb |
| Bugisu B | 272.50 | USc/lb |
| Bugisu PB | 274.50 | USc/lb |
| Drugar | 254.50 | USc/lb |
| Wugar | 273.50 | USc/lb |
UGX/kg
| Arabica Parchment | 15,000-16,000 | UGX/kg |
| Drugar Coffee (Clean) | 14,500-15,500 | UGX/kg |
| FAQ | 11,500-12,500 | UGX/kg |
| Kiboko | 5,000-5,500 | UGX/kg |
Source: Uganda Coffee Development Authority (UCDA). Updated 2026-09-22. FX: 1 USD = 3850.74 UGX.
Key Information
Location
Kataza, Plot 47-49, Bugolobi
Status
UCDA Registered